| Ganaraska Forest, Saturday September 22, 2007 |
Allan Hawley - Time Keeper
| Start Scheduled: 8:30 AM Actual: 8:10:10.2 Distance: 101.0 Km Laps: 2 Entrants: 48 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | Lap 1 | Lap 2 |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper | ||||||||
| 1 | 47 | Ben Dawson | Impala Bicycles/Peterborough | 5:43:53.62 | 17.62 | 2:23:59 | 3:19:55 | |
| 2 | 53 | Neil Schiemann | Ottawa Bicycle Club/Gatineau | 6:21:58.41 | 38:04.8 | 15.86 | 2:34:39 | 3:47:20 |
| 3 | 26 | Andrew Willing | J & J Cycle from Kingston | 6:23:58.57 | 40:05.0 | 15.78 | 2:34:46 | 3:49:13 |
| 4 | 7 | Jeff Shikaze | Cyclepath Oakville Race Team | 6:24:41.92 | 40:48.3 | 15.75 | 2:36:08 | 3:48:34 |
| 5 | 44 | Chris Bruckner | Impala Bicycles/Peterborough | 6:27:34.10 | 43:40.5 | 15.64 | 2:52:60 | 3:34:35 |
| 6 | 81 | Cory Hancock | 3 Rox Racing from Ennismore | 6:37:22.09 | 53:28.5 | 15.25 | 2:36:07 | 4:01:15 |
| 7 | 306 | Chris Ivey | Newmarket Eagles from Barrie | 6:37:44.35 | 53:50.7 | 15.24 | 2:43:44 | 3:54:00 |
| 8 | 74 | Jerome Samson | Sweet Pete`s from Toronto | 7:02:57.00 | 1:19:03.4 | 14.33 | 2:45:49 | 4:17:08 |
| 9 | 18 | Robert Prouse | from Burlington | 7:03:33.62 | 1:19:40.0 | 14.31 | 3:10:12 | 3:53:22 |
| 10 | 16 | Stuart Blunt | from Ottawa | 7:04:27.01 | 1:20:33.4 | 14.28 | 3:00:53 | 4:03:34 |
| 11 | 88 | Terry Vanden Heuvel | from Courtice | 7:07:34.62 | 1:23:41.0 | 14.17 | 3:00:24 | 4:07:10 |
| 12 | 41 | Bob Tomsic | Pedal Performance/Brooklin | 7:11:12.28 | 1:27:18.7 | 14.05 | 3:00:26 | 4:10:46 |
| 13 | 65 | Dérick Rousseau | from Brampton | 7:19:20.48 | 1:35:26.9 | 13.79 | 3:09:06 | 4:10:15 |
| 14 | 59 | Matt Wynen | Cycle Cambridge.com − 107.5 Dave FM | 7:19:26.81 | 1:35:33.2 | 13.79 | 2:59:51 | 4:19:36 |
| 15 | 43 | `Disco` David Haycock | Forest City Velodrome Association | 7:22:58.52 | 1:39:04.9 | 13.68 | 3:16:11 | 4:06:48 |
| 16 | 303 | George Organ | from Waterdown | 7:26:16.25 | 1:42:22.6 | 13.58 | 2:59:57 | 4:26:20 |
| 17 | 87 | Brain De Leenheer | from Peterborough | 7:26:16.25 | 1:42:22.6 | 13.58 | 2:59:54 | 4:26:23 |
| 18 | 46 | Scott Bentley | from Markham | 7:26:58.12 | 1:43:04.5 | 13.56 | 3:05:45 | 4:21:13 |
| 19 | 89 | Karson Linton | Peterborough Cycling Club | 7:33:32.43 | 1:49:38.8 | 13.36 | 2:59:59 | 4:33:34 |
| 20 | 31 | David Enns | Brant Cycle from Hamilton | 7:36:44.66 | 1:52:51.0 | 13.27 | 2:59:58 | 4:36:47 |
| 21 | 76 | Craig Barlow | from Ottawa | 7:38:50.65 | 1:54:57.0 | 13.21 | 3:05:27 | 4:33:24 |
| 22 | 14 | Joshua Martyn | from Blackstock | 7:49:38.47 | 2:05:44.8 | 12.90 | 3:24:07 | 4:25:32 |
| 23 | 13 | Andrew Mercer | Impala Bicycles/Elizabethville | 7:49:38.47 | 2:05:44.8 | 12.90 | 3:24:09 | 4:25:30 |
| 24 | 73 | Scott Leech | from Brooklin | 7:49:38.47 | 2:05:44.8 | 12.90 | 3:24:08 | 4:25:31 |
| 25 | 36 | David Wright | Ride With Rendall from Ottawa | 7:54:19.17 | 2:10:25.6 | 12.78 | 3:19:33 | 4:34:46 |
| 26 | 304 | Stephen Tetrault | 7:54:30.43 | 2:10:36.8 | 12.77 | 3:24:21 | 4:30:10 | |
| 27 | 32 | John Schweier | from Peterborough | 7:58:37.74 | 2:14:44.1 | 12.66 | 3:17:30 | 4:41:08 |
| 28 | 314 | Phil Szczepaniak | from Dundas | 8:01:33.03 | 2:17:39.4 | 12.58 | 3:30:24 | 4:31:09 |
| 29 | 9 | Adam Simpson | 8:20:52.22 | 2:36:58.6 | 12.10 | 3:24:03 | 4:56:49 | |
| 30 | 301 | Dustin Leclerc | Elite Racing from Oakville | 8:24:27.94 | 2:40:34.3 | 12.01 | 3:31:02 | 4:53:26 |
| 31 | 28 | Toby Wong | from Richmond Hill | 8:25:20.79 | 2:41:27.2 | 11.99 | 3:32:07 | 4:53:13 |
| 32 | 317 | Dave Laird | 8:31:35.28 | 2:47:41.7 | 11.85 | 3:32:08 | 4:59:27 | |
| 33 | 86 | Martin Uesson | Elite Racing from Guelph | 8:49:47.88 | 3:05:54.3 | 11.44 | 3:25:59 | 5:23:48 |
| 34 | 48 | Gabriel Ramsay | from Port Hope | 8:52:18.24 | 3:08:24.6 | 11.38 | 3:28:50 | 5:23:28 |
| 35 | 93 | Jesse Woodham | from Omemee | 8:58:54.52 | 3:15:00.9 | 11.24 | 3:36:29 | 5:22:26 |
| 36 | 52 | Steve Golec | 9:20:52.07 | 3:36:58.5 | 10.80 | 3:43:14 | 5:37:38 | |
| 37 | 313 | Stephen Perkins | from Oakville | 9:28:40.92 | 3:44:47.3 | 10.66 | 3:51:43 | 5:36:58 |
| 38 | 91 | James Richardson | from Brantford | 9:41:23.30 | 3:57:29.7 | 10.42 | 3:52:00 | 5:49:23 |
| 39 | 1 | Ross Rader | from Toronto | 10:01:39.04 | 4:17:45.4 | 10.07 | 4:01:47 | 5:59:52 |
| DNF | 34 | Shea Gilroy | Newmarket Eagles from Barrie | 3:26:38.68 | 3:26:39 | |||
| DNF | 57 | Matt Saunders | Team Spoke O`Motion/Barrie | 3:28:04.16 | 3:28:04 | |||
| DNF | 90 | Michael Drukarsh | Lapdogs Cycling Club/Toronto | Ran out of gas | ||||
| DNF | 50 | Joe Fallon | from St Thomas | Ran out of gas | ||||
| DNF | 61 | Martin Frappier | ||||||
| DNF | 72 | Robert Parniak | from Ottawa | Ran out of gas | ||||
| DNF | 63 | Justin Squires | ||||||
| DNS | Andrew McKean | from Toronto | no plate #assigned | |||||
| DNS | Travis McKeen | from Ottawa | no plate #assigned | |||||
Updated @ 18:51:43 2007/09/22
![]() |
| Start Scheduled: 8:30 AM Actual: 8:10:10.2 Distance: 101.0 Km Laps: 2 Entrants: 8 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | Lap 1 | Lap 2 |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper | ||||||||
| 1 | 300 | Heather Gray | Coach Chris.ca / Ted Velikonja | 7:08:31.46 | 14.14 | 3:14:58 | 3:53:34 | |
| 2 | 318 | Mandy Krolouski | from Hamilton | 7:40:27.11 | 31:55.7 | 13.16 | 3:25:49 | 4:14:38 |
| 3 | 19 | Juliette Prouse | from Guelph | 7:57:12.87 | 48:41.4 | 12.70 | 3:28:02 | 4:29:11 |
| 4 | 20 | Tecla Jennisken | 8:18:17.72 | 1:09:46.3 | 12.16 | 3:28:02 | 4:50:16 | |
| 5 | 33 | Meredith Smith | 9:20:53.99 | 2:12:22.5 | 10.80 | 3:59:45 | 5:21:09 | |
| DNF | 67 | Kari Ferlatte | from Ottawa | |||||
| DNF | 15 | Rossetti Lam | from North York | Did 40 Km | ||||
| DNF | 71 | Tricia K. Spooner | The Cyclery from Ottawa | |||||
![]() |
| Start Scheduled: 8:30 AM Actual: 8:10:10.2 Distance: 101.0 Km Laps: 2 Entrants: 42 | ||||||||
| Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | Lap 1 | Lap 2 |
|---|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper | ||||||||
| 1 | 319 | Gordon Ruder | Pedal Performance from Bolton | 5:59:37.20 | 16.85 | 2:38:23 | 3:21:14 | |
| 2 | 302 | Mike LeBlanc | Impala Bicycles from Courtice | 6:36:13.67 | 36:36.5 | 15.29 | 3:00:04 | 3:36:10 |
| 3 | 38 | Timothy Matthews | Peterborough Cycling Club | 6:38:48.98 | 39:11.8 | 15.19 | 2:45:46 | 3:53:03 |
| 4 | 66 | Don Bernie | from Vankleek Hill | 6:43:11.64 | 43:34.4 | 15.03 | 2:45:53 | 3:57:19 |
| 5 | 77 | Ken Waring | from Bolton | 6:43:15.97 | 43:38.8 | 15.03 | 2:52:42 | 3:50:33 |
| 6 | 315 | Mike VanTil | Pierik`s / Elite Health/Jarvis | 7:00:35.99 | 1:00:58.8 | 14.41 | 2:59:04 | 4:01:32 |
| 7 | 55 | Peter Phillips | from Colborne | 7:08:28.73 | 1:08:51.5 | 14.14 | 3:15:54 | 3:52:34 |
| 8 | 27 | Greg Andre−Barrett | Cyclepath Oakville Race Team | 7:12:05.41 | 1:12:28.2 | 14.02 | 3:08:34 | 4:03:32 |
| 9 | 29 | Danny Thompson | from Grand Valley | 7:12:45.10 | 1:13:07.9 | 14.00 | 2:59:12 | 4:13:33 |
| 10 | 56 | David Stowe | from Toronto | 7:20:40.69 | 1:21:03.5 | 13.75 | 3:01:14 | 4:19:26 |
| 11 | 98 | Richard Higham | from Peterborough | 7:21:56.77 | 1:22:19.6 | 13.71 | 3:11:42 | 4:10:15 |
| 12 | 2 | George Sciberras | Cyclepath Oakville Race Team | 7:25:14.72 | 1:25:37.5 | 13.61 | 3:08:36 | 4:16:39 |
| 13 | 5 | Greg Shikaze | Cyclepath Oakville Race Team | 7:25:16.00 | 1:25:38.8 | 13.61 | 3:08:35 | 4:16:41 |
| 14 | 68 | John MacKillop | Pedal Performance from Toronto | 7:33:31.59 | 1:33:54.4 | 13.36 | 3:12:31 | 4:21:01 |
| 15 | 40 | Len Harris | from Oshawa | 7:38:10.28 | 1:38:33.1 | 13.23 | 2:59:50 | 4:38:20 |
| 16 | 8 | Chris Blacklock | from Oakville | 7:40:10.84 | 1:40:33.6 | 13.17 | 3:08:35 | 4:31:36 |
| 17 | 54 | Michael Mazza | from Toronto | 7:45:37.74 | 1:46:00.5 | 13.01 | 3:09:15 | 4:36:23 |
| 18 | 94 | Richard Couperus | from Bewdley | 7:54:58.91 | 1:55:21.7 | 12.76 | 3:12:15 | 4:42:44 |
| 19 | 62 | Robert Vieth | 7:57:13.83 | 1:57:36.6 | 12.70 | 3:25:43 | 4:31:31 | |
| 20 | 80 | John Van Kuik | from Whitevale | 8:03:13.76 | 2:03:36.6 | 12.54 | 3:09:26 | 4:53:47 |
| 21 | 78 | Robert Massicotte | Cyclepath Markham from Toronto | 8:14:13.28 | 2:14:36.1 | 12.26 | 3:25:43 | 4:48:31 |
| 22 | 22 | Tim Cheput | 8:17:14.72 | 2:17:37.5 | 12.19 | 3:27:50 | 4:49:25 | |
| 23 | 307 | Grant Sinclair | from Toronto | 8:29:55.28 | 2:30:18.1 | 11.88 | 3:47:56 | 4:41:59 |
| 24 | 316 | Tom Bishop | from Dundas | 8:34:08.91 | 2:34:31.7 | 11.79 | 3:47:56 | 4:46:13 |
| 25 | 58 | Bob Nicholson | from Mississauga | 8:38:06.04 | 2:38:28.8 | 11.70 | 3:32:06 | 5:05:60 |
| 26 | 69 | Ronald Lockhart | from Ottawa | 8:39:05.50 | 2:39:28.3 | 11.67 | 3:30:34 | 5:08:31 |
| 27 | 96 | Steve Wallace | from Port Hope | 8:39:59.10 | 2:40:21.9 | 11.65 | 3:27:56 | 5:12:03 |
| 28 | 95 | Robert Perkins | Caledon Hills Cycling/Brampton | 8:40:00.43 | 2:40:23.2 | 11.65 | 3:27:58 | 5:12:02 |
| 29 | 79 | Simon Valleau | from Toronto | 8:50:15.69 | 2:50:38.5 | 11.43 | 3:38:47 | 5:11:29 |
| 30 | 92 | Gary Jones | from Montreal, QC | 8:58:55.15 | 2:59:17.9 | 11.24 | 3:36:29 | 5:22:27 |
| 31 | 70 | Mike Carter | from Toronto | 9:03:26.42 | 3:03:49.2 | 11.15 | 3:43:15 | 5:20:11 |
| 32 | 45 | Calvin Newman | 9:16:08.99 | 3:16:31.8 | 10.90 | 3:31:41 | 5:44:28 | |
| 33 | 83 | Greg Hall | from Peterborough | 9:18:38.65 | 3:19:01.4 | 10.85 | 3:48:32 | 5:30:07 |
| 34 | 11 | Larry Manuel | from Kingston | 9:50:34.39 | 3:50:57.2 | 10.26 | 3:55:29 | 5:55:05 |
| DNF | 75 | David Seto | from Stoney Creek | 8:26:34.00 | 4:07:15 | 4:19:19 | ||
| DNF | 82 | Louis Cabardos | from Hastings | 2:51:52.95 | 2:51:53 | |||
| DNF | 23 | Robert Sangers | J & J Cycle from Glenburnie | 2:58:59.22 | 2:58:59 | |||
| DNF | 49 | Andy O`Rouke | 2:59:58.81 | 2:59:59 | ||||
| DNF | 39 | Paul Schortemeyer | Pedal Performance/Pickering | 3:19:24.21 | 3:19:24 | |||
| DNF | 84 | Gord Tromley | from Bowmanville | 3:49:46.09 | Sore Knee | 3:49:46 | ||
| DNF | 308 | Stephen Cooke | from Dundas | |||||
| DNF | 12 | Kenneth Laim | Went Wrong Way | |||||
| Start Scheduled: 11:00 AM Actual: 11:08:02.8 Distance: 60.0 Km Laps: 1 Entrants: 34 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper | |||||||
| 1 | 278 | Mike Davidson | Elite Racing from Ajax | 3:03:38.03 | 19.60 | ||
| 2 | 618 | Brent Lowes | Sound Solutions from Toronto | 3:16:07.73 | 12:29.7 | 18.36 | |
| 3 | 332 | Drew Graham | from Kitchener | 3:18:42.15 | 15:04.1 | 18.12 | |
| 4 | 296 | Kyle Fry | Peterborough Cycling Club | 3:20:06.74 | 16:28.7 | 17.99 | |
| 5 | 216 | David Singlespeed Unrau | True North Cycles/Kitchener | 3:24:24.41 | 20:46.4 | 17.61 | |
| 6 | 287 | Glenn Cameron | Sound Solutions from Lindsay | 3:27:05.20 | 23:27.2 | 17.38 | |
| 7 | 228 | Scott Coulas | Impala Bicycles from Ajax | 3:35:59.96 | 32:21.9 | 16.67 | |
| 8 | 327 | Adam Lucas | True North Cycles from Toronto | 3:40:31.76 | 36:53.7 | 16.32 | |
| 9 | 270 | Nicholas Leja | from Cambridge | 3:40:37.22 | 36:59.2 | 16.32 | |
| 10 | 310 | Matt Stetson | from Peterborough | 3:40:58.10 | 37:20.1 | 16.29 | |
| 11 | 705 | Hugh Black | True North Cycles/Kitchener | 3:46:40.88 | 43:02.8 | 15.88 | |
| 12 | 328 | Sean Gander | True North Cycles/Kitchener | 3:48:46.90 | 45:08.9 | 15.74 | |
| 13 | 201 | Kyle Sangers | J & J Cycle from Glenburnie | 3:51:49.23 | 48:11.2 | 15.53 | |
| 14 | 209 | Scott Burgess | 3:56:07.07 | 52:29.0 | 15.25 | ||
| 15 | 271 | Brendon Gurd | from London | 3:57:20.54 | 53:42.5 | 15.17 | |
| 16 | 249 | Francois Boivin | 4:05:39.37 | 1:02:01.3 | 14.65 | ||
| 17 | 202 | Steve Schmidlin | from Newmarket | 4:07:10.24 | 1:03:32.2 | 14.56 | |
| 18 | 299 | Dougal Bale | from Kingston | 4:07:12.78 | 1:03:34.7 | 14.56 | |
| 19 | 632 | Geoff Mroz | 4:13:25.84 | 1:09:47.8 | 14.21 | ||
| 20 | 260 | John Marris | 4:17:18.97 | 1:13:40.9 | 13.99 | ||
| 21 | 680 | Richard Ross | from Burlington | 4:21:57.28 | 1:18:19.2 | 13.74 | |
| 22 | 210 | Clayton Linton | from Cobourg | 4:27:53.16 | 1:24:15.1 | 13.44 | |
| 23 | 261 | Javier Bravo | from Peterborough | 4:28:19.94 | 1:24:41.9 | 13.42 | |
| 24 | 236 | Paul Monner | from Millbrook | 4:31:07.82 | 1:27:29.8 | 13.28 | |
| 25 | 309 | Matthew Donnan | 4:34:49.73 | 1:31:11.7 | 13.10 | ||
| 26 | 253 | Scott Enns | Lapdogs Cycling Club/Toronto | 4:41:43.30 | 1:38:05.3 | 12.78 | |
| 27 | 242 | Dylan Rajgura | 4:41:44.37 | 1:38:06.3 | 12.78 | ||
| 28 | 223 | George Da Silva | 4:42:44.74 | 1:39:06.7 | 12.73 | ||
| 29 | 204 | Matthew Hoult | 4:50:44.31 | 1:47:06.3 | 12.38 | ||
| 30 | 273 | Alex Bowling | from Toronto | 5:00:12.86 | 1:56:34.8 | 11.99 | |
| 31 | 246 | André Ferlatte | from Ottawa | 5:03:03.32 | 1:59:25.3 | 11.88 | |
| 32 | 280 | Clifford McCarten | 5:24:52.65 | 2:21:14.6 | 11.08 | ||
| DNF | 208 | Mark Hayes | |||||
| DNF | 207 | Patrick Hayes | |||||
![]() |
| Start Scheduled: 11:00 AM Actual: 11:08:02.8 Distance: 60.0 Km Laps: 1 Entrants: 20 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper | |||||||
| 1 | 227 | Alexa Storoniak | Cycle Solutions/Angry Johnny`s Racing | 3:46:06.37 | 15.92 | ||
| 2 | 298 | Cayley Brooks | Arrow Racing from New Lowell | 3:53:16.03 | 7:09.7 | 15.43 | |
| 3 | 231 | Carmen Sweet | from Oshawa | 3:54:21.41 | 8:15.0 | 15.36 | |
| 4 | 255 | Angela Webster | from Kitchener | 3:54:21.41 | 8:15.0 | 15.36 | |
| 5 | 268 | Jasmin Hofer | True North Cycles from Newton | 4:03:01.26 | 16:54.9 | 14.81 | |
| 6 | 292 | Sheila Gardner | J & J Cycle from Kingston | 4:17:36.57 | 31:30.2 | 13.97 | |
| 7 | 277 | Barbara Lant | from Stouffville | 4:19:42.54 | 33:36.2 | 13.86 | |
| 8 | 703 | Sally Whitehead | 4:19:44.36 | 33:38.0 | 13.86 | ||
| 9 | 212 | Shannon Bentley | from Markham | 4:38:56.98 | 52:50.6 | 12.91 | |
| 10 | 324 | Alana Tintse | True North Cycles from Toronto | 4:41:39.27 | 55:32.9 | 12.78 | |
| 11 | 326 | Cat Haines | 4:44:26.25 | 58:19.9 | 12.66 | ||
| 12 | 245 | Anna O`Brien | Ottawa Bicycle Club | 4:48:26.48 | 1:02:20.1 | 12.48 | |
| 13 | 205 | Sonia Blunt | 4:54:54.28 | 1:08:47.9 | 12.21 | ||
| 14 | 329 | Barb Armstrong | from Washago | 5:44:22.03 | 1:58:15.7 | 10.45 | |
| 15 | 330 | Alison Leslie | Elite Racing from Toronto | 5:48:51.08 | 2:02:44.7 | 10.32 | |
| 16 | 257 | Mary−Jayne Johnston | from Oshawa | 5:51:53.70 | 2:05:47.3 | 10.23 | |
| 17 | 331 | Jennifer Brockett | from Toronto | 5:58:33.45 | 2:12:27.1 | 10.04 | |
| 18 | 248 | Laura Grad | Elite Racing from Ajax | 6:03:51.86 | 2:17:45.5 | 9.89 | |
| 19 | 263 | Holly Markmeyer | from Stoney Creek | 6:11:24.09 | 2:25:17.7 | 9.69 | |
| DNF | 239 | Mari Evans | True North Cycles/Hamilton | ||||
![]() |
| Start Scheduled: 11:00 AM Actual: 11:08:02.8 Distance: 60.0 Km Laps: 1 Entrants: 52 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper | |||||||
| 1 | 259 | Narius Botyrius | from Burlington | 3:22:17.45 | 17.80 | ||
| 2 | 230 | Mike Ring | from Oshawa | 3:24:48.55 | 2:31.1 | 17.58 | |
| 3 | 279 | Brian Burnside | from Zephyr | 3:32:03.15 | 9:45.7 | 16.98 | |
| 4 | 320 | Tom Hawks | from Port Perry | 3:32:32.58 | 10:15.1 | 16.94 | |
| 5 | 704 | Stephen Baker | Cycle Solutions/Angry Johnny`s Racing | 3:32:32.58 | 10:15.1 | 16.94 | |
| 6 | 254 | Benoit Doucette | Sudbury Cycling Club/Sudbury | 3:33:54.01 | 11:36.6 | 16.83 | |
| 7 | 284 | Damian Wiechula | Cycle Solutions/Angry Johnny`s Racing | 3:43:00.86 | 20:43.4 | 16.14 | |
| 8 | 220 | David Girolametto | Kawartha Cycling Club/Oakwood | 3:43:54.38 | 21:36.9 | 16.08 | |
| 9 | 285 | Ian Wylie | from Toronto | 3:45:58.01 | 23:40.6 | 15.93 | |
| 10 | 702 | Jeff Cryderman | 3:53:23.49 | 31:06.0 | 15.42 | ||
| 11 | 276 | Big Air Mitch | 3:56:51.57 | 34:34.1 | 15.20 | ||
| 12 | 10 | Grant Snyder | J & J Cycle from Kingston | 3:58:34.24 | 36:16.8 | 15.09 | |
| 13 | 291 | John Gardner | J & J Cycle from Kingston | 3:59:04.53 | 36:47.1 | 15.06 | |
| 14 | 681 | Blair Harper | from Whitby | 4:02:13.93 | 39:56.5 | 14.86 | |
| 15 | 225 | Dave Bell | from Oshawa | 4:03:25.96 | 41:08.5 | 14.79 | |
| 16 | 226 | Barney Kerr | from Oshawa | 4:04:05.74 | 41:48.3 | 14.75 | |
| 17 | 237 | David Beer | True North Cycles/Hamilton | 4:05:52.84 | 43:35.4 | 14.64 | |
| 18 | 240 | James Elden | from Campbellcroft | 4:07:10.24 | 44:52.8 | 14.56 | |
| 19 | 251 | Sandro Scarsselione | 4:09:05.30 | 46:47.9 | 14.45 | ||
| 20 | 247 | Ed Wilson | 4:18:50.50 | 56:33.1 | 13.91 | ||
| 21 | 244 | Steve Hawboldt | from Burlington | 4:21:57.28 | 59:39.8 | 13.74 | |
| 22 | 305 | Jim Wopereis | Ganaraska Freewheelers/Cobourg | 4:28:09.41 | 1:05:52.0 | 13.42 | |
| 23 | 293 | Doug MacIntosh | 4:30:00.58 | 1:07:43.1 | 13.33 | ||
| 24 | 221 | Zen Maszczak | from Burlington | 4:41:51.94 | 1:19:34.5 | 12.77 | |
| 25 | 218 | Jean−Maurice Cormier | from Newcastle | 4:44:24.67 | 1:22:07.2 | 12.66 | |
| 26 | 219 | Ron Fox | from Omemee | 4:47:27.89 | 1:25:10.4 | 12.52 | |
| 27 | 275 | David Csanadi | from Courtice | 4:48:37.06 | 1:26:19.6 | 12.47 | |
| 28 | 235 | Mark Jarvis | from Cavan | 4:49:04.41 | 1:26:47.0 | 12.45 | |
| 29 | 211 | Kim Linton | from Cobourg | 4:49:12.59 | 1:26:55.1 | 12.45 | |
| 30 | 617 | Jim Wells | 4:50:58.62 | 1:28:41.2 | 12.37 | ||
| 31 | 281 | Jim Gibbs | 4:56:07.50 | 1:33:50.1 | 12.16 | ||
| 32 | 232 | Stuart Leitch | from London | 5:02:41.55 | 1:40:24.1 | 11.89 | |
| 33 | 321 | Erwin Vysma | from Bowmanville | 5:03:03.32 | 1:40:45.9 | 11.88 | |
| 34 | 621 | Alan Stauffer | 5:10:11.58 | 1:47:54.1 | 11.61 | ||
| 35 | 623 | Dale Irwin | 5:10:11.58 | 1:47:54.1 | 11.61 | ||
| 36 | 233 | Victor Kratochvil | from London | 5:13:48.72 | 1:51:31.3 | 11.47 | |
| 37 | 203 | Toby Dodwell | from Kingston | 5:14:03.10 | 1:51:45.7 | 11.46 | |
| 38 | 282 | Bernie Loeffler | 5:18:19.81 | 1:56:02.4 | 11.31 | ||
| 39 | 206 | Paul Silcock | from Kingston | 5:21:10.62 | 1:58:53.2 | 11.21 | |
| 40 | 290 | Don McCarten | 5:21:34.88 | 1:59:17.4 | 11.19 | ||
| 41 | 624 | Vincent Lee | from Markham | 5:25:28.89 | 2:03:11.4 | 11.06 | |
| 42 | 213 | Greg Richardson | from Brantford | 5:26:37.16 | 2:04:19.7 | 11.02 | |
| 43 | 215 | Vincent Way−Nee | from Peterborough | 5:28:57.61 | 2:06:40.2 | 10.94 | |
| 44 | 262 | Rod Bilz | 5:38:31.23 | 2:16:13.8 | 10.63 | ||
| 45 | 294 | Brian James | from Mississauga | 5:39:25.99 | 2:17:08.5 | 10.61 | |
| 46 | 311 | Joe Palmieri | from Newtonville | 5:44:22.03 | 2:22:04.6 | 10.45 | |
| 47 | 312 | Steve Mahoney | from Ajax | 5:44:22.03 | 2:22:04.6 | 10.45 | |
| 48 | 700 | Derrick Gillard | from Alliston | 6:03:00.53 | 2:40:43.1 | 9.92 | |
| 49 | 214 | Randy Hale | from Scarborough | 6:03:50.34 | 2:41:32.9 | 9.89 | |
| 50 | 265 | Heinz Markmeyer | from Belleville | 6:11:27.88 | 2:49:10.4 | 9.69 | |
| DNF | 258 | Greg Jones | from West Hill | ||||
| DNS | Alain Bilodeau | from Kingston | no plate #assigned | ||||
| Start Scheduled: 1:00 PM Actual: 13:09:04.7 Distance: 30.0 Km Laps: 1 Entrants: 14 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper | |||||||
| 1 | 433 | Thomas Botyrius | from Burlington | 1:38:51.59 | 18.21 | ||
| 2 | 448 | Emile Cabardos | from Hastings | 1:44:09.24 | 5:17.6 | 17.28 | |
| 3 | 446 | Bryn Catton | from Grafton | 1:44:21.44 | 5:29.9 | 17.25 | |
| 4 | 466 | Chris Ciszewski | from Elizabethtown | 1:57:40.20 | 18:48.6 | 15.30 | |
| 5 | 447 | Alain Cabardos | from Hastings | 1:58:01.69 | 19:10.1 | 15.25 | |
| 6 | 492 | Michael Toope | from Grafton | 2:19:56.17 | 41:04.6 | 12.86 | |
| 7 | 502 | Alan Sikorski | from Oshawa | 2:26:59.17 | 48:07.6 | 12.25 | |
| 8 | 809 | Mack Reinhardt | from Georgetown | 2:29:12.77 | 50:21.2 | 12.06 | |
| 9 | 485 | Steven Knapp | Impala Bicycles from Oshawa | 2:30:25.50 | 51:33.9 | 11.97 | |
| 10 | 435 | Ben Miller | 2:31:22.96 | 52:31.4 | 11.89 | ||
| 11 | 401 | Samuel Ruder | Pedal Performance from Bolton | 2:46:32.35 | 1:07:40.8 | 10.81 | |
| 12 | 421 | Eric Dodwell | 2:49:56.72 | 1:11:05.1 | 10.59 | ||
| 13 | 516 | Adam Winick | 4:17:23.26 | 2:38:31.7 | 6.99 | ||
| DNF | 426 | Ben Dodwell | |||||
![]() |
| Start Scheduled: 1:00 PM Actual: 13:09:04.7 Distance: 30.0 Km Laps: 1 Entrants: 16 | |||||||
| Place | Plate | Name | Affiliated Team/Club / From | Time | Difference | Speed | |
|---|---|---|---|---|---|---|---|
| Allan Hawley - Time Keeper | |||||||
| 1 | 486 | Derek O`Halloran | Sweet Pete`s from Guelph | 1:30:49.59 | 19.82 | ||
| 2 | 456 | Martin Ochwat | from Whitby | 1:39:02.60 | 8:13.0 | 18.17 | |
| 3 | 452 | Brendan MacKillop | Pedal Performance from Toronto | 1:45:54.86 | 15:05.3 | 16.99 | |
| 4 | 813 | Iain MacKenzie | Peterborough Cycling Club | 1:46:36.43 | 15:46.8 | 16.88 | |
| 5 | 414 | Richard Stephenson | 1:52:29.05 | 21:39.5 | 16.00 | ||
| 6 | 450 | Ryan Hughes | from Lindsay | 1:53:20.76 | 22:31.2 | 15.88 | |
