11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Allan Hawley - Time Keeper
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
One Hundred Km. 39 & Under Male| Start Scheduled: 8:00 AM Actual: 8:10:03.1 Distance: 101.0 Km Laps: 2 Entrants: 34 |
|
| Allan Hawley - Time Keeper |
| 1 | 89 | Ben Dawson | Impala Bicycles/Peterborough | 5:54:50.97 | | 17.08 | 2:49:25 | 3:05:26 |
| 2 | 95 | Chris Bruckner | Impala Bicycles/Peterborough | 6:26:52.35 | 32:01.4 | 15.66 | 2:49:60 | 3:36:53 |
| 3 | 28 | Cory Hancock | 3 Rox Racing from Ennismore | 6:46:24.56 | 51:33.6 | 14.91 | 2:55:16 | 3:51:09 |
| 4 | 86 | Bob Miller | from Unionville | 6:46:44.66 | 51:53.7 | 14.90 | 2:56:25 | 3:50:19 |
| 5 | 44 | Dan Marshall | Cyclepath Markham from Toronto | 6:54:43.65 | 59:52.7 | 14.61 | 3:03:26 | 3:51:18 |
| 6 | 71 | Kevin Massicotte | Cyclepath Markham from Toronto | 7:02:19.70 | 1:07:28.7 | 14.35 | 3:03:29 | 3:58:51 |
| 7 | 56 | Matt Saunders | Barrie Cycling Club/Barrie | 7:29:13.34 | 1:34:22.4 | 13.49 | 3:09:10 | 4:20:03 |
| 8 | 63 | Adam Lucas | Sweet Pete`s from Toronto | 7:44:47.03 | 1:49:56.1 | 13.04 | 3:03:28 | 4:41:19 |
| 9 | 93 | Bennett Winn | Impala Bicycles from Port Hope | 7:54:07.65 | 1:59:16.7 | 12.78 | 3:19:29 | 4:34:39 |
| 10 | 20 | Scott Bentley | KHS Bicycles Canada/Markham | 7:56:17.88 | 2:01:26.9 | 12.72 | 3:11:09 | 4:45:09 |
| 11 | 82 | Robert Tomsic | from Brooklin | 7:59:18.30 | 2:04:27.3 | 12.64 | 3:30:48 | 4:28:31 |
| 12 | 90 | Aidan McConkey | from Bowmanville | 8:03:01.42 | 2:08:10.5 | 12.55 | 3:23:13 | 4:39:49 |
| 13 | 84 | George Organ | from Waterdown | 8:03:02.89 | 2:08:11.9 | 12.55 | 3:27:16 | 4:35:47 |
| 14 | 75 | Dennis Elgie | from East York | 8:11:46.58 | 2:16:55.6 | 12.32 | 3:36:11 | 4:35:36 |
| 15 | 81 | Karson Linton | from Cobourg | 8:12:28.50 | 2:17:37.5 | 12.31 | 3:28:29 | 4:43:60 |
| 16 | 98 | Brian DeLeenher | from Peterborough | 8:12:54.53 | 2:18:03.6 | 12.29 | 3:27:18 | 4:45:37 |
| 17 | 92 | Jason Wilson | from Waterdown | 8:13:19.48 | 2:18:28.5 | 12.28 | 3:27:19 | 4:46:00 |
| 18 | 311 | Tom Alkins | | 8:30:04.92 | 2:35:14.0 | 11.88 | 3:38:52 | 4:51:13 |
| 19 | 58 | Disco David Haycock | from London | 8:37:16.17 | 2:42:25.2 | 11.72 | 3:41:36 | 4:55:40 |
| 20 | 43 | Richard Ross | from Burlington | 8:51:02.40 | 2:56:11.4 | 11.41 | 3:49:40 | 5:01:23 |
| 21 | 13 | James Richardson | from Brantford | 9:08:58.14 | 3:14:07.2 | 11.04 | 3:59:55 | 5:09:03 |
| 22 | 96 | Rodney Renaud | from Mississauga | 9:34:16.31 | 3:39:25.3 | 10.55 | 4:04:46 | 5:29:30 |
| 23 | 88 | Warwick Marchant | from Toronto | 9:46:12.98 | 3:51:22.0 | 10.34 | 4:18:10 | 5:28:03 |
| 24 | 18 | Neil Cronk | from Bloomfield | 10:06:40.74 | 4:11:49.8 | 9.99 | 5:14:06 | 4:52:34 |
| 25* | 309 | William Sarton | from London | 8:35:43.75 | 2:40:52.8 | 11.75 | 4:22:38 | 4:13:06 |
| 26* | 83 | Michael Drukarsh | Lapdogs Cycling from Toronto | 9:26:44.94 | 3:31:54.0 | 10.69 | 3:47:51 | 5:38:54 |
| DNF | 50 | Norman Jay Arsenault | Frank`s Red Hot/Belleville | 7:35:00.19 | | 7:35:00 | |
| DNF | 2 | Scott Burns | from Lakefield | | | | |
| DNF | 79 | William Logie | from Toronto | | Broken Chain | | |
| DNF | 9 | Ross Rader | from Toronto | | Mechanical | | |
| DNF | 31 | Chris Richardson | True North Cycles/St. Clements | | | | |
| DNS | | Andrew McKean | from Toronto | | no plate #assigned | | |
| DNS | | Andrew Ward | from Bowmanville | | no plate #assigned | | |
| DNS | | Zachary Winn | Impala Bicycles from Port Hope | | no plate #assigned | | |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
One Hundred Km. Female| Start Scheduled: 8:00 AM Actual: 8:10:03.1 Distance: 101.0 Km Laps: 2 Entrants: 12 |
|
| Allan Hawley - Time Keeper |
| 1 | 41 | Zoë Webster | Cyclepath Markham from Toronto | 7:13:48.50 | | 13.97 | 3:11:39 | 4:02:09 |
| 2 | 74 | Heather Gray | CoachChris.ca / Ted Velikonja | 7:15:17.14 | 1:28.6 | 13.92 | 3:09:41 | 4:05:36 |
| 3 | 52 | Lesley Tucker | from Barrie | 7:20:24.89 | 6:36.4 | 13.76 | 3:08:06 | 4:12:19 |
| 4 | 36 | Donata Ellis | from Barrie | 8:26:53.13 | 1:13:04.6 | 11.96 | 3:39:48 | 4:47:05 |
| 5 | 1 | Jany Mitges | from Hamilton | 8:34:20.36 | 1:20:31.9 | 11.78 | 3:45:40 | 4:48:40 |
| 6 | 22 | Shannon Bentley | KHS Bicycles Canada/Markham | 9:01:54.02 | 1:48:05.5 | 11.18 | 3:54:24 | 5:07:30 |
| 7 | 46 | Jennifer Wright | Elite Racing Association | 9:28:48.01 | 2:14:59.5 | 10.65 | 4:00:15 | 5:28:33 |
| 8 | 7 | Lenka Branichova | Lapdogs Cycling from East York | 9:35:45.08 | 2:21:56.6 | 10.53 | 4:17:25 | 5:18:20 |
| DNF | 48 | Amanda Krolouski | from Hamilton | 3:38:41.64 | | 3:38:42 | |
| DNF | 59 | Lenora Delaney | from Toronto | 4:58:51.88 | Lost +15Km to GFC | 4:58:52 | |
| DNF | 29 | Romana King | from Toronto | | | | |
| DNF | 87 | Denise Rispolie | from Toronto | | | | |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
One Hundred Km. 40 & Over Male| Start Scheduled: 8:00 AM Actual: 8:10:03.1 Distance: 101.0 Km Laps: 2 Entrants: 35 |
|
| Allan Hawley - Time Keeper |
| 1 | 34 | David Dermont | True North Cycles from Toronto | 6:10:15.27 | | 16.37 | 3:21:16 | 2:48:59 |
| 2 | 77 | Gordon Ruder | Pedal Performance from Bolton | 6:45:50.14 | 35:34.9 | 14.93 | 2:56:35 | 3:49:16 |
| 3 | 67 | Timothy Matthews | Peterborough Cycling Club | 6:49:04.26 | 38:49.0 | 14.81 | 3:03:52 | 3:45:12 |
| 4 | 38 | Don Bernie | from Vankleek Hill | 6:56:31.46 | 46:16.2 | 14.55 | 3:03:27 | 3:53:05 |
| 5 | 32 | Ken Waring | from Bolton | 7:08:06.35 | 57:51.1 | 14.16 | 3:16:40 | 3:51:26 |
| 6 | 62 | John MacKillop | Pedal Performance from Toronto | 7:10:34.79 | 1:00:19.5 | 14.07 | 3:13:44 | 3:56:50 |
| 7 | 69 | Robert Cox | from Cambellcroft | 7:21:42.51 | 1:11:27.2 | 13.72 | 3:09:03 | 4:12:39 |
| 8 | 57 | Damian Wiechula | Epic Cycling.com from Toronto | 7:32:16.55 | 1:22:01.3 | 13.40 | 3:10:25 | 4:21:52 |
| 9 | 76 | Harold Crapp | Peterborough Cycling Club | 7:32:43.51 | 1:22:28.2 | 13.39 | 3:23:11 | 4:09:32 |
| 10 | 68 | Neil Simons | from Markham | 7:37:07.50 | 1:26:52.2 | 13.26 | 3:19:24 | 4:17:44 |
| 11 | 49 | Grant Sinclair | from Toronto | 7:45:12.82 | 1:34:57.5 | 13.03 | 3:30:14 | 4:14:59 |
| 12 | 54 | Scott Moon | Barrie Cycling Club/Alliston | 8:01:08.05 | 1:50:52.8 | 12.60 | 3:32:29 | 4:28:39 |
| 13 | 308 | Robert Massicotte | Cyclepath Markham from Toronto | 8:19:05.13 | 2:08:49.9 | 12.14 | 3:44:52 | 4:34:13 |
| 14 | 94 | Will Winn | Impala Bicycles from Port Hope | 8:23:15.23 | 2:12:60.0 | 12.04 | 3:34:45 | 4:48:30 |
| 15 | 47 | Stacey Ison | from Toronto | 8:28:41.99 | 2:18:26.7 | 11.91 | 3:40:37 | 4:48:05 |
| 16 | 45 | Jim Feeley | from Ottawa | 8:52:01.99 | 2:41:46.7 | 11.39 | 3:48:26 | 5:03:36 |
| 17 | 55 | James D Duffy | Barrie Cycling Club/Barrie | 8:56:14.81 | 2:45:59.5 | 11.30 | 3:47:06 | 5:09:09 |
| 18 | 33 | Peter Phillips | from Colborne | 8:58:19.09 | 2:48:03.8 | 11.26 | 4:55:03 | 4:03:16 |
| 19 | 91 | Mark Linford | from Ajax | 9:12:20.08 | 3:02:04.8 | 10.97 | 3:43:32 | 5:28:48 |
| 20 | 27 | Grant Snyder | from Kingston | 9:18:37.79 | 3:08:22.5 | 10.85 | 3:54:12 | 5:24:26 |
| 21 | 72 | Murray Kay | from London | 9:22:42.42 | 3:12:27.2 | 10.77 | 4:22:36 | 5:00:07 |
| 22 | 10 | Don Martin | from Brantford | 9:28:13.20 | 3:17:57.9 | 10.66 | 4:14:45 | 5:13:28 |
| 23 | 53 | Gord Tromley | from Bowmanville | 9:28:48.01 | 3:18:32.7 | 10.65 | 3:54:04 | 5:34:44 |
| 24* | 8 | Alain Bilodeau | from Kingston | 9:30:42.01 | 3:20:26.7 | 10.62 | 4:20:13 | 5:10:29 |
| DNF | 16 | Michael Mazza | from Toronto | 3:12:33.66 | Hamstring too sore | 3:12:34 | |
| DNF | 310 | John Vorobej | | 4:39:14.68 | | 4:39:15 | |
| DNF | 39 | Robert Rattray | from Shanty Bay | 4:50:53.87 | Mechanical | 4:50:54 | |
| DNF | 11 | Greg Richardson | from Brantford | 5:14:42.07 | | 5:14:42 | |
| DNF | 80 | Richard Couperus | Bicycles Plus from Bradley | | No Air in Fork - Mechanical | | |
| DNF | 65 | Brad Mitchell | from Waterloo | | Ran out of gas | | |
| DNF | 97 | Robert Perkins | Caledon Hills Cycling/Brampton | | Mechanical | | |
| DNF | 85 | Arnie Sperl | from Caledon East | | | | |
| DNF | 99 | Robert Thomas | from Markham | | Ran out of gas | | |
| DNF | 70 | Robert Tortolo | from London | | mechanical: then a sweep | | |
| DNS | | Greg Andre−Barrett | Cyclepath Oakville Race Team | | no plate #assigned | | |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Sixty Kilometres 39 & Under Male| Start Scheduled: 11:00 AM Actual: 11:06:19.2 Distance: 40.0 Km Laps: 1 Entrants: 21 |
|
| Allan Hawley - Time Keeper |
| 1 | 227 | David Singlespeed Unrau | True North Cycles/Kitchener | 3:14:33.92 | | 12.34 |
| 2 | 251 | Scott Coulas | Elite Racing Association/Ajax | 3:16:15.51 | 1:41.6 | 12.23 |
| 3 | 276 | William Fu | Pedal Performance from Toronto | 3:42:48.06 | 28:14.1 | 10.77 |
| 4 | 226 | Scott Burgess | | 4:02:03.33 | 47:29.4 | 9.92 |
| 5 | 294 | Jeff Mroz | | 4:14:30.39 | 59:56.5 | 9.43 |
| 6 | 240 | Martin Uesson | Elite Racing Association | 4:23:38.83 | 1:09:04.9 | 9.10 |
| 7 | 270 | Diego Casco | | 4:38:50.32 | 1:24:16.4 | 8.61 |
| 8 | 237 | Alexandro Sanchez | from East York | 4:39:19.06 | 1:24:45.1 | 8.59 |
| 9 | 291 | Emile Cabardos | from Hastings | 4:39:47.99 | 1:25:14.1 | 8.58 |
| 10 | 290 | Alain Cabardos | from Hastings | 4:39:49.35 | 1:25:15.4 | 8.58 |
| 11 | 265 | Mike Couperus | from Bowmanville | 4:43:41.14 | 1:29:07.2 | 8.46 |
| 12 | 257 | Scott Glazier | Cycle Solutions from Toronto | 4:45:54.11 | 1:31:20.2 | 8.39 |
| 13 | 312 | Clayton Linton | from Cobourg | 5:00:40.58 | 1:46:06.7 | 7.98 |
| 14 | 261 | Gerardo Casco | | 5:01:45.58 | 1:47:11.7 | 7.95 |
| 15 | 204 | Barry Cox | from Toronto | 5:07:53.09 | 1:53:19.2 | 7.80 |
| 16 | 200 | Tyler Cormack | from Churchill | 5:17:19.18 | 2:02:45.3 | 7.56 |
| 17 | 314 | Jonathan Nowak | | 5:17:38.47 | 2:03:04.6 | 7.56 |
| 18 | 281 | Jared Riley | from Brampton | 5:20:04.38 | 2:05:30.5 | 7.50 |
| 19 | 303 | Michael Zych | from Hamilton | 5:26:24.09 | 2:11:50.2 | 7.35 |
| 20 | 287 | Wayne Woodcock | from Havelock | 5:34:09.06 | 2:19:35.1 | 7.18 |
| DNF | 301 | John Toner | from Brantford | | Ran out of gas |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Sixty Kilometres − Female| Start Scheduled: 11:00 AM Actual: 11:06:19.2 Distance: 40.0 Km Laps: 1 Entrants: 9 |
|
| Allan Hawley - Time Keeper |
| 1 | 275 | Eva Grabinski | True North Cycles/Kitchener | 4:14:26.25 | | 9.43 |
| 2 | 307 | Erica Sprules | from North York | 4:24:28.99 | 10:02.7 | 9.07 |
| 3 | 236 | Barbara Lant | from Aurora | 4:28:43.48 | 14:17.2 | 8.93 |
| 4 | 306 | Sarah Beers | Waterloo CC/The Flying Dogs | 4:41:12.42 | 26:46.2 | 8.53 |
| 5 | 273 | Paige Tiberio | from Mississauga | 4:55:37.43 | 41:11.2 | 8.12 |
| 6 | 245 | Alana Tintse | Sweet Pete`s from Toronto | 4:58:04.33 | 43:38.1 | 8.05 |
| 7 | 242 | Holly Hamilton | Elite Racing Association/Oshawa | 5:29:04.16 | 1:14:37.9 | 7.29 |
| 8 | 233 | Barb Armstrong | from Washago | 5:36:09.51 | 1:21:43.3 | 7.14 |
| DNF | 244 | Prisca Natterer | True North Cycles from Toronto | | |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Sixty Kilometres 40 & Over Male| Start Scheduled: 11:00 AM Actual: 11:06:19.2 Distance: 40.0 Km Laps: 1 Entrants: 43 |
|
| Allan Hawley - Time Keeper |
| 1 | 223 | Hamish Gordon | Team R.A.C.E. from Mississauga | 3:15:37.37 | | 12.27 |
| 2 | 213 | David Girolametto | Kawartha Cycling Club/Oakwood | 3:32:43.25 | 17:05.9 | 11.28 |
| 3 | 210 | Mike Ring | Bicycles Plus from Oshawa | 3:43:28.94 | 27:51.6 | 10.74 |
| 4 | 279 | Stephen Willson | from Whitby | 3:45:43.36 | 30:06.0 | 10.63 |
| 5 | 260 | John Hunter | | 3:49:42.27 | 34:04.9 | 10.45 |
| 6 | 220 | Michel Cabardos | from Cobourg | 3:57:10.65 | 41:33.3 | 10.12 |
| 7 | 277 | Jeff Cryderman | | 3:57:53.67 | 42:16.3 | 10.09 |
| 8 | 263 | Jim Wopereis | from Cobourg | 4:00:26.40 | 44:49.0 | 9.98 |
| 9 | 293 | James Eyden | from Campbellcroft | 4:02:19.67 | 46:42.3 | 9.90 |
| 10 | 255 | Glen McCrone | Newmarket Eagles CC/Bradford | 4:06:36.13 | 50:58.8 | 9.73 |
| 11 | 205 | Al James Marquardt | from Whitby | 4:08:18.68 | 52:41.3 | 9.67 |
| 12 | 246 | Scott MacTavish | from Oshawa | 4:15:24.32 | 59:47.0 | 9.40 |
| 13 | 247 | Michael Passmore | from Port Perry | 4:18:41.81 | 1:03:04.4 | 9.28 |
| 14 | 208 | Blair Harper | from Whitby | 4:24:58.32 | 1:09:21.0 | 9.06 |
| 15 | 209 | Steve Hawboldt | from Burlington | 4:25:49.60 | 1:10:12.2 | 9.03 |
| 16 | 254 | Ed Wilson | | 4:29:44.49 | 1:14:07.1 | 8.90 |
| 17 | 235 | Calvin Newman | | 4:35:29.04 | 1:19:51.7 | 8.71 |
| 18 | 203 | Zen Maszczak | from Burlington | 4:38:31.44 | 1:22:54.1 | 8.62 |
| 19 | 292 | Louis Cabardos | from Hastings | 4:39:50.37 | 1:24:13.0 | 8.58 |
| 20 | 280 | Eugene Gray | | 4:47:59.23 | 1:32:21.9 | 8.33 |
| 21 | 225 | Arthur Simpson | from Colborne | 4:48:59.02 | 1:33:21.7 | 8.30 |
| 22 | 239 | Bruce Hughes | | 4:49:00.44 | 1:33:23.1 | 8.30 |
| 23 | 221 | Mike Hompus | from Grafton | 4:57:26.98 | 1:41:49.6 | 8.07 |
| 24 | 253 | Rob Sinclair | from Bowmanville | 5:01:13.83 | 1:45:36.5 | 7.97 |
| 25 | 231 | Alan Stauffer | | 5:01:23.11 | 1:45:45.7 | 7.96 |
| 26 | 313 | Kim Linton | from Cobourg | 5:13:37.80 | 1:58:00.4 | 7.65 |
| 27 | 249 | David Bondy | | 5:15:40.74 | 2:00:03.4 | 7.60 |
| 28 | 201 | Joerg Lang | from Burlington | 5:16:35.48 | 2:00:58.1 | 7.58 |
| 29 | 202 | Greg Cormack | from Churchill | 5:17:23.36 | 2:01:46.0 | 7.56 |
| 30 | 207 | Michael Callen | from Mississauga | 5:22:02.26 | 2:06:24.9 | 7.45 |
| 31 | 259 | Brian Brill | from Toronto | 5:25:00.97 | 2:09:23.6 | 7.38 |
| 32 | 211 | Paul Durbala | | 5:25:00.97 | 2:09:23.6 | 7.38 |
| 33 | 302 | Robert Zych | from Hamilton | 5:26:22.49 | 2:10:45.1 | 7.35 |
| 34 | 214 | Vincent Way−Nee | from Peterborough | 5:34:10.34 | 2:18:33.0 | 7.18 |
| 35 | 232 | Joe Palmieri | | 5:40:38.41 | 2:25:01.0 | 7.05 |
| 36 | 268 | Steve Mahoney | from Ajax | 5:53:35.19 | 2:37:57.8 | 6.79 |
| 37 | 300 | Steven Mitges | from Hamilton | 6:40:47.50 | 3:25:10.1 | 5.99 |
| DNF | 219 | Karl Morehouse | from Oakville | 2:46:59.83 | Did 30 km instead |
| DNF | 304 | Gord Caldwell | from Lakefield | | |
| DNF | 278 | Barry Harding | from Whitby | | |
| DNS | | John Jordan | Lapdogs Cycling from Toronto | | no plate #assigned |
| DNS | | Paul Jurbala | from Markham | | no plate #assigned |
| DNS | 228 | Gordon Quackenbush | from Peterborough | | Recovering from Collarbone |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Thirty Kilometres 15 & Under Male| Start Scheduled: 1:00 PM Actual: 13:04:22.4 Distance: 30.0 Km Laps: 1 Entrants: 8 |
|
| Allan Hawley - Time Keeper |
| 1 | 436 | Joe Harwood | | 1:57:33.19 | | 15.31 |
| 2 | 486 | Luke Winn | Impala Bicycles from Port Hope | 2:04:50.68 | 7:17.5 | 14.42 |
| 3 | 505 | Miro Kuratczyk | from Oshawa | 2:08:35.74 | 11:02.5 | 14.00 |
| 4 | 433 | Alan Sikorski | | 2:12:37.86 | 15:04.7 | 13.57 |
| 5 | 504 | Eric Morris | | 2:18:36.62 | 21:03.4 | 12.99 |
| 6 | 502 | Jack Beers | from Kitchener | 2:45:14.48 | 47:41.3 | 10.89 |
| 7 | 426 | Kyle Hubley | | 2:49:05.68 | 51:32.5 | 10.64 |
| 8 | 431 | Christopher Ricketts | | 2:49:06.59 | 51:33.4 | 10.64 |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Thirty Kilometres 16 to 29 Male| Start Scheduled: 1:00 PM Actual: 13:04:22.4 Distance: 30.0 Km Laps: 1 Entrants: 4 |
|
| Allan Hawley - Time Keeper |
| 1 | 465 | Chris Anthony | from Roseneath | 1:27:37.61 | | 20.54 |
| 2 | 448 | Martin Frappier | | 1:31:44.91 | 4:07.3 | 19.62 |
| 3 | 432 | Brendan MacKillop | from Toronto | 1:39:32.58 | 11:55.0 | 18.08 |
| 4 | 492 | Mark Norabuena | from Peterborough | 2:19:30.46 | 51:52.8 | 12.90 |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Thirty Kilometres 16 to 29 Female| Start Scheduled: 1:00 PM Actual: 13:04:22.4 Distance: 30.0 Km Laps: 1 Entrants: 2 |
|
| Allan Hawley - Time Keeper |
| 1 | 461 | Allison Newman | | 2:06:02.51 | | 14.28 |
| 2 | 500 | Stepanie Reeder | | 3:26:36.57 | 1:20:34.1 | 8.71 |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Thirty Kilometres 30 to 49 Male| Start Scheduled: 1:00 PM Actual: 13:04:22.4 Distance: 30.0 Km Laps: 1 Entrants: 27 |
| Allan Hawley - Time Keeper |
| 1 | 506 | Ben Pye | from Peterborough | 1:30:04.19 | |
19.98 |
| 2 | 449 | Marcel Lafantaisie | from Courtice | 1:34:37.53 | 4:33.3 |
19.02 |
| 3 | 488 | Bradley McCutcheon | from Whitby | 1:34:39.04 | 4:34.9 |
19.02 |
| 4 | 458 | Andrew Hausdorf | from Ajax | 1:41:01.58 | 10:57.4 |
17.82 |
| 5 | 262 | Adam Parsk | | 1:45:01.76 | 14:57.6 |
17.14 |
| 6 | 403 | Greg Hall | from Peterborough | 1:47:39.03 | 17:34.8 |
16.72 |
| 7 | 483 | Kent Crockower | from Lakefield | 1:48:11.29 | 18:07.1 |
16.64 |
| 8 | 480 | Christopher Stratton | from Ajax | 1:50:34.48 | 20:30.3 |
16.28 |
| 9 | 466 | Ron Fox | from Omemee | 1:50:55.54 | 20:51.3 |
16.23 |
| 10 | 494 | Brian James | | 1:51:33.08 | 21:28.9 |
16.14 |
| 11 | 421 | Vaino Gennaro | | 1:53:29.67 | 23:25.5 |
15.86 |
| 12 | 462 | Paul Mayer | from Richmond Hill | 1:57:31.71 | 27:27.5 |
15.32 |
| 13 | 497 | Daniel Poon | from Oshawa | 2:01:13.66 | 31:09.5 |
14.85 |
| 14 | 482 | Nick Van Derkamp | from Lakefield | 2:01:34.47 | 31:30.3 |
14.81 |
| 15 | 409 | Greg McElrea | | 2:03:08.97 | 33:04.8 |
14.62 |
| 16 | 507 | Jeff Flaming | | 2:03:11.53 | 33:07.3 |
14.61 |
| 17 | 401 | Richard McFadden | | 2:03:31.38 | 33:27.2 |
14.57 |
| 18 | 447 | Ian Parkes | from Bowmanville | 2:07:25.53 | 37:21.3 |
14.13 |
| 19 | 508 | Paul Alarie | | 2:10:46.97 | 40:42.8 |
13.76 |
| 20 | 472 | Hank Ufkes | from Reaboro | 2:14:03.21 | 43:59.0 |
13.43 |
| 21 | 475 | Ray Devisser | | 2:14:04.19 | 44:00.0 |
13.43 |
| 22 | 437 | Tony Woolhouse | from Orillia | 2:16:17.20 | 46:13.0 |
13.21 |
| 23 | 470 | Kelly Kerr | from Brooklin | 2:25:50.72 | 55:46.5 |
12.34 |
| 24 | 230 | Leo Hohmann | | 3:11:24.47 | 1:41:20.3 |
9.40 |
| 25 | 446 | Patrick Hayes | | 3:25:57.32 | 1:55:53.1 |
8.74 |
| 26 | 510 | Steve Lazarich | from Oshawa | 3:32:35.72 | 2:02:31.5 |
8.47 |
| 27 | 493 | Scott Long | | 3:35:01.86 | 2:04:57.7 |
8.37 |
| 28 |
414 |
David Rush |
from Osahawa |
3:35:01.86 |
2:04:57.7 |
8.37 |
|
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Thirty Kilometres 30 to 49 Female| Start Scheduled: 1:00 PM Actual: 13:04:22.4 Distance: 30.0 Km Laps: 1 Entrants: 7 |
|
| Allan Hawley - Time Keeper |
| 1 | 469 | Alexa Storoniak | Cycle Solutions from Toronto | 1:46:09.10 | | 16.96 |
| 2 | 406 | Beverley Mawby | from Whitby | 2:07:12.01 | 21:02.9 | 14.15 |
| 3 | 415 | Mary Jayne Johnson | from Toronto | 2:32:13.32 | 46:04.2 | 11.82 |
| 4 | 509 | Jennifer Haslett | | 2:43:25.59 | 57:16.5 | 11.01 |
| 5 | 511 | Nellika Richardson | | 2:47:37.39 | 1:01:28.3 | 10.74 |
| 6 | 443 | Heather Burgess | | 3:26:00.67 | 1:39:51.6 | 8.74 |
| 7 | 501 | Debbie Caldwell | from Lakefield | 3:26:34.07 | 1:40:25.0 | 8.71 |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Thirty Kilometres 50 & Over Male| Start Scheduled: 1:00 PM Actual: 13:04:22.4 Distance: 30.0 Km Laps: 1 Entrants: 9 |
|
| Allan Hawley - Time Keeper |
| 1 | 479 | Tom Hawks | from Port Perry | 1:30:46.87 | | 19.83 |
| 2 | 442 | Dwight Couchman | Peterborough Cycling Club | 1:37:52.02 | 7:05.2 | 18.39 |
| 3 | 452 | Dave Bell | from Oshawa | 1:38:09.80 | 7:22.9 | 18.34 |
| 4 | 456 | Barney Kerr | from Oshawa | 1:43:17.02 | 12:30.2 | 17.43 |
| 5 | 450 | Robert Carleton | from Toronto | 1:56:00.73 | 25:13.9 | 15.52 |
| 6 | 484 | Lloyd Abell | from Oshawa | 2:02:25.64 | 31:38.8 | 14.70 |
| 7 | 408 | Michael Holowack | from Brockville | 2:06:45.62 | 35:58.8 | 14.20 |
| 8 | 491 | Ric Irvine | from Peterborough | 2:23:48.29 | 53:01.4 | 12.52 |
| 9 | 490 | Kevin Nuggent | | 2:45:58.54 | 1:15:11.7 | 10.84 |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Thirty Kilometres 50 & Over Female| Start Scheduled: 1:00 PM Actual: 13:04:22.4 Distance: 30.0 Km Laps: 1 Entrants: 1 |
|
| Allan Hawley - Time Keeper |
| 1 | 503 | Shirley Reeder | | 3:12:58.33 | | 9.33 |
Updated @ 22:19:36 2006/09/23
11th Annual − Paul`s Dirty Enduro| Ganaraska Forest Centre, Saturday September 23, 2006 |
Fifteen Kilometres 15 & Under Male| Start Scheduled: 1:02 PM Actual: 13:07:28.9 Distance: 15.0 Km Laps: 1 Entrants: 23 |
|
| Allan Hawley - Time Keeper |
| 1 | 679 | Bryn Catton | from Grafton | 40:44.91 | | 22.09 |
| 2 | 644 | Joshua Schortemeyer | from Pickering | 41:19.37 | 34.5 | 21.78 |
| 3 | 673 | Michael Toope | | 43:46.22 | 3:01.3 | 20.56 |
| 4 | 639 | Jamie Henderson | | 43:59.62 | 3:14.7 | 20.46 |
| 5 | 609 | Mitchell Verkuyl | from Oshawa | 46:56.52 | 6:11.6 | 19.17 |
| 6 | 601 | Matthew Jones | from Oshawa | 46:56.52 | 6:11.6 | 19.17 |
| 7 | 675 | Paul Kawzeniuk | | 48:20.68 | 7:35.8 | 18.62 |
| 8 | 696 | Brendan Green | | 54:46.67 | 14:01.8 | 16.43 |
| 9 | 676 | Steven Palfrey | | 57:17.44 | 16:32.5 | 15.71 |
| 10 | 638 | Shane Wilson | | 57:26.79 | 16:41.9 | 15.67 |
| 11 | 670 | Eli Bator | from Mississauga | 1:01:32.78 | 20:47.9 | 14.62 |
| 12 | 695 | Kevin Green | | 1:03:19.05 | 22:34.1 | 14.21 |
